Morgan Quitno's Safest City Award


Morgan Quitno Press' 7th Annual Safest City Award

"MOST DANGEROUS" RANK ORDER

A Score of "0.00" would reflect an average crime rate at the national rate in the six crimes reviewed.  A positive score reflects an average rate above the national rate.

Press Release | Alpha Order | Safest Order | "Missing" Cities | Top/Bottom 25 | Population Groupings

Methodology | Previous Years' Rankings | Metro Award | MQ Home

Most Dangerous Order Safest Order

City

Score 1999 Population
1 322 Detroit, MI 370.07 975,020
2 321 Atlanta, GA 347.73 411,291
3 320 St. Louis, MO 317.06 340,836
4 319 Flint, MI 297.47 132,292
5 318 Camden, NJ 275.21 83,838
6 317 Gary, IN 270.39 109,273
7 316 West Palm Beach, FL 268.35 77,307
8 315 Compton, CA 259.20 93,621
9 314 Tampa, FL 249.58 292,941
10 313 Washington, DC 247.55 519,000
11 312 Jackson, MS 245.28 189,930
12 311 Newark, NJ 239.76 268,348
13 310 Kansas City, MO 233.27 443,992
14 309 Miami-Dade, FL 220.66 373,450
15 308 New Orleans, LA 210.92 465,828
16 307 Memphis, TN 210.70 609,851
17 306 Orlando, FL 203.60 183,547
18 305 Dayton, OH 199.92 168,180
19 304 Richmond, VA 194.23 196,505
20 303 Dallas, TX 187.84 1,091,386
21 302 Philadelphia, PA 185.40 1,435,382
22 301 Youngstown, OH 183.33 85,006
23 300 Cleveland, OH 178.87 497,903
24 299 Oakland, CA 178.24 371,234
25 298 Minneapolis, MN 178.09 355,949
26 297 Richmond, CA 175.45 94,839
27 296 Miami Beach, FL 173.73 98,324
28 295 Macon, GA 169.04 116,521
29 294 Birmingham, AL 168.39 254,171
30 293 Chattanooga, TN 167.15 149,230
31 292 Bridgeport, CT 166.10 137,728
32 291 Baton Rouge, LA 159.82 211,700
33 290 Trenton, NJ 157.98 84,790
34 289 Durham, NC 157.85 155,635
35 288 Fayetteville, NC 153.89 78,363
36 287 Springfield, MA 152.98 148,820
37 286 Savannah, GA 148.12 134,190
38 285 Nashville, TN 147.18 522,935
39 284 New Haven, CT 145.27 123,489
40 283 Beaumont, TX 143.80 111,423
41 282 Milwaukee, WI 142.25 580,899
42 281 St. Petersburg, FL 140.79 239,119
43 280 Columbus, OH 129.14 673,401
44 279 Tacoma, WA 128.78 181,935
45 278 Little Rock, AR 124.76 175,833
46 277 Fort Lauderdale, FL 123.75 155,740
47 276 Winston-Salem, NC 123.43 166,587
48 275 Hartford, CT 122.78 131,843
49 274 Albuquerque, NM 122.57 420,169
50 273 South Bend, IN 121.68 100,154
51 272 Charlotte, NC 120.76 604,931
52 271 Providence, RI 119.46 151,430
53 270 Houston, TX 116.44 1,812,277
54 269 North Las Vegas, NV 114.04 97,581
55 268 Buffalo, NY 112.02 301,069
56 267 Phoenix, AZ 111.83 1,225,881
57 266 Tallahassee, FL 109.45 138,417
58 265 Hammond, IN 109.27 78,791
59 264 Columbia, SC 109.13 112,539
60 263 Shreveport, LA 108.16 188,451
61 262 Jersey City, NJ 107.82 233,242
62 261 Topeka, KS 106.58 120,108
63 260 Waco, TX 105.32 109,831
64 259 Pompano Beach, FL 102.70 76,977
65 258 Tulsa, OK 101.37 382,673
66 257 Everett, WA 98.94 89,670
67 256 Stockton, CA 98.93 243,661
68 255 San Bernardino, CA 97.74 189,133
69 254 Elizabeth, NJ 97.44 111,048
70 253 Boston, MA 96.89 557,812
71 252 Portsmouth, VA 96.86 100,124
72 251 Indianapolis, IN 96.75 759,066
73 250 Oklahoma City, OK 96.06 473,772
74 249 Tuscaloosa, AL 94.80 83,718
75 248 Inglewood, CA 93.56 113,253
76 247 Portland, OR 91.46 508,984
77 246 Pomona, CA 91.19 137,646
78 245 Albany, NY 90.27 94,416
79 244 High Point, NC 89.45 77,169
80 243 Fort Worth, TX 88.40 498,883
81 242 Kalamazoo, MI 87.38 76,602
82 241 Jacksonville, FL 87.37 702,462
83 240 Montgomery, AL 86.27 197,823
84 239 Pittsburgh, PA 86.23 347,072
85 238 Rochester, NY 85.67 217,141
86 237 Seattle, WA 85.22 542,954
87 236 Omaha, NE 83.48 372,364
88 235 Salt Lake City, UT 83.39 177,010
89 234 Louisville, KY 82.61 256,795
90 233 Sacramento, CA 81.44 410,089
91 232 Greensboro, NC 80.48 200,645
92 231 Albany, GA 80.19 79,027
93 230 Las Vegas, NV 79.93 922,450
94 229 Akron, OH 79.38 216,620
95 228 Los Angeles, CA 77.00 3,650,138
97 226 Lynn, MA 76.35 81,445
97 226 Tucson, AZ 76.35 471,286
98 225 Fresno, CA 74.29 403,966
99 224 St. Paul, MN 69.83 260,011
100 223 Vallejo, CA 67.62 113,173
101 222 Brockton, MA 67.49 93,598
102 221 Worcester, MA 66.44 167,295
103 220 Gainesville, FL 66.29 93,861
104 219 Sioux City, IA 65.59 82,898
105 218 Knoxville, TN 64.91 167,153
106 217 Davenport, IA 64.07 97,078
107 216 Cincinnati, OH 62.35 337,815
108 215 Lubbock, TX 61.66 193,724
109 214 Huntsville, AL 61.37 176,701
110 213 Denver, CO 60.75 509,624
111 212 Paterson, NJ 58.12 148,731
112 211 Toledo, OH 56.19 313,487
113 210 Glendale, AZ 55.83 198,028
114 209 Lansing, MI 55.54 128,431
115 208 Hialeah, FL 54.74 214,159
116 207 San Francisco, CA 54.41 756,700
117 206 Southfield, MI 53.52 75,460
118 205 Las Cruces, NM 53.07 76,230
119 204 Lakeland, FL 52.76 75,175
120 203 New York, NY 51.90 7,429,263
121 202 Newport News, VA 51.57 180,760
122 201 Charleston, SC 49.60 88,173
123 200 Allentown, PA 49.04 100,695
124 199 Long Beach, CA 48.70 437,218
125 198 Salinas, CA 47.70 123,237
126 197 Hollywood, FL 47.34 131,728
127 196 Pueblo, CO 45.85 109,602
128 195 Corpus Christi, TX 45.63 285,506
129 194 Syracuse, NY 45.53 152,393
130 193 Lexington, KY 45.02 243,243
131 192 South Gate, CA 44.95 89,679
132 191 Fort Wayne, IN 44.52 187,092
133 190 Mobile, AL 42.82 243,239
134 189 Longview, TX 42.68 76,664
135 188 Hayward, CA 41.69 130,760
136 187 Riverside, CA 41.14 265,980
137 186 Fontana, CA 40.27 111,385
138 185 Federal Way, WA 38.56 75,130
139 184 Raleigh, NC 37.75 263,008
140 183 Clearwater, FL 37.01 102,802
141 182 Lafayette, LA 36.13 113,695
142 181 Berkeley, CA 35.28 109,685
143 180 Spokane, WA 35.21 186,229
144 179 Tempe, AZ 35.09 171,561
145 178 Wichita, KS 34.32 332,286
146 177 Norwalk, CA 33.24 98,947
147 176 Aurora, CO 32.55 255,938
148 175 Carson, CA 32.11 88,931
149 174 Palmdale, CA 30.33 101,624
150 173 Rialto, CA 28.45 85,163
151 172 Ontario, CA 28.21 149,344
152 171 Visalia, CA 27.17 90,616
153 170 Downey, CA 26.44 95,025
154 169 San Antonio, TX 26.31 1,130,173
155 168 Athens-Clarke, GA 25.94 91,290
156 167 Anchorage, AK 24.24 257,762
157 166 Grand Prairie, TX 24.06 114,961
158 165 El Monte, CA 23.57 113,289
159 164 Killeen, TX 23.11 81,882
160 163 Reno, NV 23.05 169,164
161 162 Chula Vista, CA 21.95 162,905
162 161 Racine, WI 21.85 81,513
163 160 Roanoke, VA 21.51 94,875
164 159 Colorado Springs, CO 20.54 352,386
165 158 Lawton, OK 20.27 81,382
166 157 San Leandro, CA 19.33 75,477
167 156 Fort Smith, AR 18.04 76,026
168 155 Austin, TX 17.66 560,389
169 154 Waterbury, CT 16.91 105,602
170 153 Columbus, GA 16.44 185,701
171 152 Dearborn, MI 14.91 92,126
172 151 Lancaster, CA 13.78 120,254
173 150 Bakersfield, CA 13.35 213,365
174 149 Moreno Valley, CA 12.99 146,732
175 148 Amarillo, TX 12.74 173,672
176 147 Santa Ana, CA