Morgan Quitno's Safest City Award


Morgan Quitno Press' 7th Annual Safest City Award

SAFEST CITY RANK ORDER

A Score of "0.00" would reflect an average crime rate at the national rate in the six crimes reviewed.   A positive score reflects an average rate above the national rate.  A negative score, shown in parentheses, reflects an average rate below the national rate.

Press Release | Alpha Order | Most Dangerous Order | "Missing" Cities | Top/Bottom 25

Population Groupings | Methodology | Previous Years' Rankings | Metro Award | MQ Home

Most Dangerous Order Safest Order

City

Score 1999 Population
322 1 Amherst, NY (83.85) 110,918
321 2 Mission Viejo, CA (80.49) 96,838
320 3 Brick Twnshp, NJ (78.69) 75,829
319 4 Newton, MA (78.61) 80,711
318 5 Simi Valley, CA (75.96) 112,081
317 6 Cary, NC (75.55) 83,205
316 7 Greece, NY (73.63) 92,316
315 8 Thousand Oaks, CA (71.73) 118,916
314 9 Colonie, NY (70.72) 78,104
313 10 Troy, MI (69.46) 79,679
312 11 Sunnyvale, CA (67.54) 129,311
311 12 Arvada, CO (66.95) 99,703
310 13 Lake Forest, CA (66.56) 81,094
309 14 Orem, UT (65.28) 80,068
308 15 Clarkstown, NY (64.93) 80,286
307 16 Sterling Heights, MI (63.32) 124,928
306 17 Irvine, CA (62.94) 138,445
305 18 Hamilton Twnshp, NJ (60.76) 86,324
304 19 Warwick, RI (60.49) 84,293
303 20 Dover Twnshp, NJ (60.32) 87,003
302 21 Canton Twnshp, MI (58.81) 75,608
301 22 Cheektowaga, NY (58.72) 87,558
300 23 Fremont, CA (58.68) 207,291
299 24 Bellevue, WA (58.03) 105,279
298 25 Farmington Hills, MI (57.40) 80,162
297 26 Edison Twnshp, NJ (57.19) 96,040
296 27 Santa Clara, CA (56.05) 101,840
295 28 Provo, UT (55.60) 112,001
294 29 San Mateo, CA (54.81) 92,619
293 30 Plano, TX (53.50) 222,646
292 31 Sandy, UT (53.44) 100,607
291 32 Carrollton, TX (51.47) 101,910
290 33 Norman, OK (51.07) 93,334
289 34 Cape Coral, FL (50.96) 92,374
288 35 Santa Clarita, CA (50.12) 128,862
287 36 Huntington Beach, CA (49.77) 198,177
286 37 Carlsbad, CA (49.01) 75,827
285 38 Arlington, VA (47.86) 174,848
284 39 Boulder, CO (47.14) 92,485
283 40 Glendale, CA (46.75) 187,798
282 41 Coral Springs, FL (46.74) 113,207
281 42 Gilbert, AZ (46.72) 90,928
280 43 Livonia, MI (45.66) 101,838
279 44 Virginia Beach, VA (45.42) 437,660
278 45 Alameda, CA (45.07) 79,848
277 46 Orange, CA (44.87) 125,634
276 47 Quincy, MA (42.87) 86,146
275 48 Whittier, CA (41.72) 80,294
274 49 Clifton, NJ (40.39) 76,447
273 50 Vacaville, CA (39.93) 84,583
272 51 Westminster, CO (39.67) 97,743
271 52 Ann Arbor, MI (39.55) 110,488
270 53 Burbank, CA (39.14) 98,857
269 54 Rochester, MN (39.12) 79,002
268 55 Fullerton, CA (38.65) 123,741
267 56 Pembroke Pines, FL (38.52) 116,871
266 57 Port St. Lucie, FL (38.21) 80,390
265 58 Upper Darby Twnshp, PA (38.10) 77,728
264 59 Ventura, CA (37.80) 99,807
263 60 Billings, MT (37.66) 92,269
262 61 Scottsdale, AZ (37.40) 199,985
261 62 Fargo, ND (36.87) 86,430
260 63 Woodbridge Twnshp, NJ (36.64) 95,994
259 64 Mesquite, TX (36.44) 116,283
258 65 Alhambra, CA (34.63) 85,356
257 66 Bloomington, MN (33.89) 87,100
256 67 Stamford, CT (33.81) 110,958
255 68 Garland, TX (33.65) 196,193
254 69 Kenosha, WI (32.95) 88,302
253 70 Boise, ID (32.28) 160,702
252 71 Columbia, MO (32.16) 79,347
251 72 Daly City, CA (30.22) 100,685
250 73 Costa Mesa, CA (29.76) 103,847
249 74 Rancho Cucamon., CA (29.54) 121,806
248 75 Torrance, CA (28.99) 139,548
247 76 Alexandria, VA (28.97) 119,721
246 77 Manchester, NH (28.70) 103,782
245 78 Madison, WI (28.31) 210,386
244 79 Santa Barbara, CA (27.83) 87,914
243 80 Corona, CA (27.40) 114,468
242 81 Richardson, TX (25.81) 87,259
241 82 Chandler, AZ (24.79) 164,096
240 83 Honolulu, HI (22.69) 866,566
239 84 Westland, MI (21.65) 86,636
238 85 Fort Collins, CO (21.01) 111,241
237 86 Sioux Falls, SD (20.86) 115,835
236 87 San Jose, CA (19.97) 875,840
235 88 Brownsville, TX (19.13) 139,868
234 89 Midland, TX (18.99) 101,055
233 90 Thornton, CO (17.77) 75,729
232 91 Cedar Rapids, IA (17.75) 114,842
231 92 Odessa, TX (17.56) 92,891
230 93 Lakewood, CO (15.95) 139,819
229 94 Green Bay, WI (15.87) 98,293
228 95 El Paso, TX (15.65) 623,888
227 96 Denton, TX (14.33) 78,041
226 97 Pasadena, CA (14.15) 136,559
225 98 Santa Rosa, CA (13.14) 128,750
224 99 West Covina, CA (13.04) 100,912
223 100 Irving, TX (12.96) 180,820
222 101 Oxnard, CA (12.61) 156,887
221 102 Vista, CA (12.14) 82,094
220 103 Peoria, AZ (12.08) 89,093
219 104 Cambridge, MA (11.85) 93,778
218 105 San Angelo, TX (11.27) 89,504
217 106 Concord, CA (10.99) 119,432
216 107 Evansville, IN (10.74) 123,689
215 108 Antioch, CA (9.95) 82,621
214 109 Hampton, VA (9.19) 138,613
213 110 Yonkers, NY (8.88) 190,376
212 111 Lincoln, NE (8.67) 213,512
211 112 Erie, PA (7.69) 102,576
210 113 Henderson, NV (7.25) 158,168
209 114 Salem, OR (5.99) 128,022
208 115 Anaheim, CA (4.94) 299,477
207 116 Garden Grove, CA (3.63) 153,480
206 117 Duluth, MN (3.54) 82,089
205 118 Escondido, CA (2.43) 122,344
204 119 Sunrise, FL (2.38) 81,390
203 120 Plantation, FL (2.08) 82,490
202 121 Fairfield, CA (1.00) 91,170
201 122 Pasadena, TX (0.81) 135,893
200 123 Springfield, MO 0.75 143,680
199 124 Lakewood, CA 1.51 77,339
198 125 McAllen, TX 1.88 108,360
197 126 Clarksville, TN 2.15 98,933
196 127 El Cajon, CA 3.21 95,640
195 128 Laredo, TX 3.76 178,314
194 129 Eugene, OR 4.74 129,576
193 130 Des Moines, IA 4.97 191,345
192 131 Abilene, TX 5.00 109,816
191 132 Clinton Twnshp, MI 5.84 98,316
190 133 Oceanside, CA 5.96 154,599
189 134 Independence, MO 6.62 117,472
188 135 San Diego, CA 6.91 1,238,549
187 136 Gresham, OR 6.92 85,906
186 137 West Valley, UT 7.06 100,795
185 138 Fall River, MA 7.09 91,067
184 139 Westminster, CA 8.16 85,273
183 140 Lowell, MA 9.35 101,534
182 141 Santa Monica, CA 9.40 90,834
181 142 Palm Bay, FL 9.83 78,500
180 143 Redding, CA 10.38 79,086
179 144 Modesto, CA 10.61 184,683
178 145 Mesa, AZ 12.14 368,537
177 146 Arlington, TX 12.16 310,910
176 147 Santa Ana, CA 12.19 310,437
175 148 Amarillo, TX 12.74 173,672
174 149 Moreno Valley, CA 12.99 146,732
173 150 Bakersfield, CA 13.35 213,365
172 151 Lancaster, CA 13.78 120,254
171 152 Dearborn, MI 14.91 92,126
170 153 Columbus, GA 16.44 185,701
169 154 Waterbury, CT 16.91 105,602
168 155 Austin, TX 17.66 560,389
167 156 Fort Smith, AR 18.04 76,026
166 157 San Leandro, CA 19.33 75,477
165 158 Lawton, OK 20.27 81,382
164 159 Colorado Springs, CO 20.54 352,386
163 160 Roanoke, VA 21.51 94,875
162 161 Racine, WI 21.85 81,513
161 162 Chula Vista, CA 21.95 162,905
160 163 Reno, NV 23.05 169,164
159 164 Killeen, TX 23.11 81,882
158 165 El Monte, CA 23.57 113,289
157 166 Grand Prairie, TX 24.06 114,961
156 167 Anchorage, AK 24.24 257,762
155 168 Athens-Clarke, GA 25.94 91,290
154 169 San Antonio, TX 26.31 1,130,173
153 170 Downey, CA 26.44 95,025
152 171 Visalia, CA 27.17 90,616
151 172 Ontario, CA 28.21 149,344
150 173 Rialto, CA 28.45 85,163
149 174 Palmdale, CA 30.33 101,624
148 175 Carson, CA 32.11 88,931
147