
| ALPHA ORDER | RANK ORDER | |||||||||
| 1999 RANK | STATE | RATING | 1998 RANK | CHANGE | 1999 RANK | STATE | RATING | 1998 RANK | CHANGE | |
| 45 | Alabama | 21.12 | 47 | 2 | 1 | Minnesota | 33.91 | 1 | 0 | |
| 37 | Alaska | 22.63 | 33 | -4 | 2 | Colorado | 31.31 | 8 | 6 | |
| 42 | Arizona | 21.47 | 41 | -1 | 3 | Iowa | 31.07 | 3 | 0 | |
| 46 | Arkansas | 20.09 | 44 | -2 | 4 | Kansas | 31.02 | 10 | 6 | |
| 35 | California | 23.07 | 36 | 1 | 5 | Utah | 30.88 | 4 | -1 | |
| 2 | Colorado | 31.31 | 8 | 6 | 6 | Nebraska | 30.37 | 2 | -4 | |
| 11 | Connecticut | 28.79 | 12 | 1 | 7 | Wisconsin | 30.26 | 5 | -2 | |
| 26 | Delaware | 25.51 | 14 | -12 | 8 | New Hampshire | 29.56 | 11 | 3 | |
| 37 | Florida | 22.63 | 39 | 2 | 9 | Massachusetts | 29.53 | 7 | -2 | |
| 31 | Georgia | 24.05 | 38 | 7 | 10 | Wyoming | 29.05 | 20 | 10 | |
| 41 | Hawaii | 21.81 | 30 | -11 | 11 | Connecticut | 28.79 | 12 | 1 | |
| 17 | Idaho | 27.53 | 16 | -1 | 12 | Virginia | 28.33 | 15 | 3 | |
| 24 | Illinois | 25.86 | 25 | 1 | 13 | New Jersey | 27.84 | 13 | 0 | |
| 16 | Indiana | 27.57 | 22 | 6 | 14 | Vermont | 27.67 | 17 | 3 | |
| 3 | Iowa | 31.07 | 3 | 0 | 15 | Maine | 27.60 | 26 | 11 | |
| 4 | Kansas | 31.02 | 10 | 6 | 16 | Indiana | 27.57 | 22 | 6 | |
| 39 | Kentucky | 22.40 | 42 | 3 | 17 | Idaho | 27.53 | 16 | -1 | |
| 48 | Louisiana | 19.21 | 50 | 2 | 18 | Missouri | 27.40 | 21 | 3 | |
| 15 | Maine | 27.60 | 26 | 11 | 19 | South Dakota | 27.35 | 6 | -13 | |
| 20 | Maryland | 27.09 | 19 | -1 | 20 | Maryland | 27.09 | 19 | -1 | |
| 9 | Massachusetts | 29.53 | 7 | -2 | 21 | Washington | 26.47 | 23 | 2 | |
| 23 | Michigan | 25.88 | 27 | 4 | 22 | Oregon | 26.12 | 18 | -4 | |
| 1 | Minnesota | 33.91 | 1 | 0 | 23 | Michigan | 25.88 | 27 | 4 | |
| 50 | Mississippi | 17.51 | 49 | -1 | 24 | Illinois | 25.86 | 25 | 1 | |
| 18 | Missouri | 27.40 | 21 | 3 | 25 | Ohio | 25.72 | 27 | 2 | |
| 32 | Montana | 23.60 | 32 | 0 | 26 | Delaware | 25.51 | 14 | -12 | |
| 6 | Nebraska | 30.37 | 2 | -4 | 27 | Nevada | 25.42 | 24 | -3 | |
| 27 | Nevada | 25.42 | 24 | -3 | 28 | North Dakota | 25.19 | 9 | -19 | |
| 8 | New Hampshire | 29.56 | 11 | 3 | 29 | Texas | 24.95 | 40 | 11 | |
| 13 | New Jersey | 27.84 | 13 | 0 | 30 | North Carolina | 24.65 | 34 | 4 | |
| 47 | New Mexico | 19.47 | 45 | -2 | 31 | Georgia | 24.05 | 38 | 7 | |
| 43 | New York | 21.26 | 35 | -8 | 32 | Montana | 23.60 | 32 | 0 | |
| 30 | North Carolina | 24.65 | 34 | 4 | 33 | Pennsylvania | 23.58 | 29 | -4 | |
| 28 | North Dakota | 25.19 | 9 | -19 | 34 | Rhode Island | 23.49 | 31 | -3 | |
| 25 | Ohio | 25.72 | 27 | 2 | 35 | California | 23.07 | 36 | 1 | |
| 36 | Oklahoma | 22.65 | 37 | 1 | 36 | Oklahoma | 22.65 | 37 | 1 | |
| 22 | Oregon | 26.12 | 18 | -4 | 37 | Alaska | 22.63 | 33 | -4 | |
| 33 | Pennsylvania | 23.58 | 29 | -4 | 37 | Florida | 22.63 | 39 | 2 | |
| 34 | Rhode Island | 23.49 | 31 | -3 | 39 | Kentucky | 22.40 | 42 | 3 | |
| 40 | South Carolina | 22.16 | 43 | 3 | 40 | South Carolina | 22.16 | 43 | 3 | |
| 19 | South Dakota | 27.35 | 6 | -13 | 41 | Hawaii | 21.81 | 30 | -11 | |
| 44 | Tennessee | 21.14 | 46 | 2 | 42 | Arizona | 21.47 | 41 | -1 | |
| 29 | Texas | 24.95 | 40 | 11 | 43 | New York | 21.26 | 35 | -8 | |
| 5 | Utah | 30.88 | 4 | -1 | 44 | Tennessee | 21.14 | 46 | 2 | |
| 14 | Vermont | 27.67 | 17 | 3 | 45 | Alabama | 21.12 | 47 | 2 | |
| 12 | Virginia | 28.33 | 15 | 3 | 46 | Arkansas | 20.09 | 44 | -2 | |
| 21 | Washington | 26.47 | 23 | 2 | 47 | New Mexico | 19.47 | 45 | -2 | |
| 49 | West Virginia | 18.77 | 48 | -1 | 48 | Louisiana | 19.21 | 50 | 2 | |
| 7 | Wisconsin | 30.26 | 5 | -2 | 49 | West Virginia | 18.77 | 48 | -1 | |
| 10 | Wyoming | 29.05 | 20 | 10 | 50 | Mississippi | 17.51 | 49 | -1 | |
METHODOLOGY: To determine a state's "Livability Rating," each state's rankings for 43 categories were averaged. The scale is 1 to 50, the higher the number, the better. Data used are for the most recent year in which comparable numbers are available from most states. All factors were given equal weight. States with no data available for a given category were ranked based only on the remaining factors. In our book, data are listed from highest to lowest. However, for purposes of this award, we inverted rankings for those factors we determined to be "positive." Thus the state with the highest median income in the book (ranking 1st) would be given a number 50 ranking for this award.