Morgan Quitno's America's Safest City Award


Previous Years' Rankings

Press Release | Safest Rank Order of 327 Cities | Most Dangerous Rank Order of 327 Cities

Alpha Order of 327 Cities | Population Groupings | "Missing Cities"

MethodologyMetro Area Awards

Corporate Information | MQ Home Page

A note about the comparability between this year's rankings and previous years:

The scores given in this and last year's rankings were calculated using the same methodology and are comparable.   The population threshold is also the same at 75,000.  However, a city's ranking is not necessarily comparable because 21 cities are in this year's ranking that were not considered last year.  Also some cities that had data last year did not this year and were not considered.  This changing of the pool of cities make a direct comparison of rankings inaccurate.

Shown below is a table showing the ten cities with the biggest improvements in their scores and the ten cities with the biggest drops in their scores.   For a full alphabetical listing of cities comparing scores from last year to this year, click on this link to the table at the bottom of this page.

Most Improved Cities Cities With Biggest Drops

Scores:

This Year Last Year

Change

Scores:

This Year Last Year

Change

1 Flint, MI     221.16     297.47 76.31 1 Hammond, IN     161.54     109.27 (52.27)
2 Sioux City, IA        3.14      65.59 62.45 2 Trenton, NJ     201.40     157.98 (43.42)
3 Macon, GA     107.94     169.04 61.10 3 Kalamazoo, MI     125.15      87.38 (37.77)
4 Pompano Beach, FL      54.96     102.70 47.74 4 Longview, TX      79.66      42.68 (36.98)
5 Huntsville, AL      16.24      61.37 45.13 5 Carson, CA      68.33      32.11 (36.22)
6 Miami Beach, FL     132.46     173.73 41.27 6 Fort Smith, AR      53.93      18.04 (35.89)
7 Durham, NC     120.37     157.85 37.48 7 Tucson, AZ     112.21      76.35 (35.86)
8 Fayetteville, NC     117.61     153.89 36.28 8 Chattanooga, TN     201.33     167.15 (34.18)
9 Newark, NJ     206.12     239.76 33.64 9 St. Louis, MO     349.05     317.06 (31.99)
10 Downey, CA       (7.05)      26.44 33.49 10 Memphis, TN     241.93     210.70 (31.23)

 

This is the eighth year that we have issued these Safest City and Safest Metropolitan Area rankings.  The first year we only ranked the nation's 100 largest cities.  The second year we looked at cities of more than 100,000 but used a different method to determine the rankings.  The third and fourth years we also examined cities of more than 100,000 in partnership with Money Magazine.  Both used the same method as the past three years and this year except the weight given each crime differed slightly.  Four years ago we lowered the population threshold to 75,000, which added approximately 100 cities.  Therefore the rankings are not comparable beyond the last three years.

Because of interest in the previous year's rankings we have left those pages on our website. Click below to go to those pages.  To return to this year's ranking you will need to return to our home page and click there on the connection to our new press release. The rankings from the first two years are not available on our website.  Please call us at 785-841-3534 if you need those rankings.

PREVIOUS YEARS' RANKINGS

December 22, 2000 Press Release

November 22, 1999 Press Release

December 30, 1998 Press Release

November 6, 1997 Press Release

November 26, 1996 Press Release

The following table is an alphabetical listing of cities showing change in each city's score from last year's rankings to this years.  Cities with "NA" were not listed last year and so no comparison is possible. ERRATA: 01/28/02: Due to a sorting error, the rankings for "Improvement" were wrong for six cities, Stamford CT, Sterling Heights MI, Stockton CA, St. Louis MO, St. Paul MN and St. Petersburg FL.  The table below reflects the correct rankings.

 

SCORES:

This Year's Last Year's Change Improvement Rank (1-306)
Abilene, TX     (27.77)        5.00 32.77 12
Alameda, CA     (33.57)     (45.07) (11.50) 244
Albany, GA      50.20      80.19 29.99 13
Albany, NY     115.28      90.27 (25.01) 284
Albuquerque, NM     107.22     122.57 15.35 41
Alhambra, CA     (27.76)     (34.63) (6.87) 219
Allentown, PA      48.82      49.04 0.22 147
Amarillo, TX      39.59      12.74 (26.85) 289
Amherst, NY     (84.94)     (83.85) 1.09 139
Anaheim, CA     (11.91)       (4.94) 6.97 91
Anchorage, AK      13.91      24.24 10.33 66
Ann Arbor, MI     (47.44)     (39.55) 7.89 83
Antioch, CA       (3.50)       (9.95) (6.45) 216
Arlington, TX      20.46      12.16 (8.30) 229
Arvada, CO     (60.95)     (66.95) (6.00) 209
Athens-Clarke, GA        9.56      25.94 16.38 35
Atlanta, GA     351.79     347.73 (4.06) 191
Aurora, CO      49.46      32.55 (16.91) 267
Austin, TX      19.40      17.66 (1.74) 170
Bakersfield, CA        3.03      13.35 10.32 67
Baltimore, MD     325.13 NA NA NA
Beaumont, TX     110.38     143.80 33.42 11
Bellevue, WA     (53.72)     (58.03) (4.31) 194
Berkeley, CA      38.93      35.28 (3.65) 186
Birmingham, AL     183.48     168.39 (15.09) 258
Bloomington, MN     (39.28)     (33.89) 5.39 100
Boise, ID     (31.59)     (32.28) (0.69) 156
Boston, MA     107.76      96.89 (10.87) 239
Boulder, CO     (48.29)     (47.14) 1.15 137
Brick Twnshp, NJ     (73.31)     (78.69) (5.38) 202
Bridgeport, CT     153.67     166.10 12.43 57
Brockton, MA      51.65      67.49 15.84 38
Broken Arrow, OK     (48.97) NA NA NA
Brownsville, TX     (13.03)     (19.13) (6.10) 211
Buena Park, CA     (29.03) NA NA NA
Buffalo, NY     122.38     112.02 (10.36) 236
Burbank, CA     (41.32)     (39.14) 2.18 127
Cambridge, MA     (17.06)     (11.85) 5.21 105
Camden, NJ     259.14     275.21 16.07 36
Canton Twnshp, MI     (62.32)     (58.81) 3.51 116
Canton, OH     125.51 NA NA NA
Cape Coral, FL     (53.24)     (50.96) 2.28 126
Carlsbad, CA     (54.90)     (49.01) 5.89 95
Carrollton, TX     (54.16)     (51.47) 2.69 123
Carson, CA      68.33      32.11 (36.22) 302
Cary, NC     (77.21)     (75.55) 1.66 132
Cedar Rapids, IA     (32.16)     (17.75) 14.41 45
Chandler, AZ     (21.99)     (24.79) (2.80) 180
Charlotte, NC     111.57     120.76 9.19 74
Chattanooga, TN     201.33     167.15 (34.18) 299
Chula Vista, CA        6.02      21.95 15.93 37
Cincinnati, OH      74.72      62.35 (12.37) 245
Clarkstown, NY     (68.07)     (64.93) 3.14 119
Clarksville, TN        2.11        2.15 0.04 151
Clearwater, FL      31.68      37.01 5.33 102
Cleveland, OH     181.43     178.87 (2.56) 177
Clifton, NJ     (39.92)     (40.39) (0.47) 154
Clinton Twnshp, MI      14.83        5.84 (8.99) 234
Colonie, NY     (69.98)     (70.72) (0.74) 158
Colorado Springs, CO        7.63      20.54 12.91 52
Columbia, MO       (2.67)     (32.16) (29.49) 294
Columbia, SC      96.40     109.13 12.73 55
Columbus, GA      22.74      16.44 (6.30) 214
Columbus, OH     132.97     129.14 (3.83) 189
Compton, CA     242.54     259.20 16.66 33
Concord, CA     (12.68)     (10.99) 1.69 131
Coral Springs, FL     (44.40)     (46.74) (2.34) 175
Corona, CA     (19.76)     (27.40) (7.64) 223
Corpus Christi, TX      41.26      45.63 4.37 108
Costa Mesa, CA     (39.22)     (29.76) 9.46 73
Cranston, RI     (37.94) NA NA NA
Dallas, TX     207.58     187.84 (19.74) 271
Daly City, CA     (43.86)     (30.22) 13.64 47
Davenport, IA      75.07      64.07 (11.00) 240
Dayton, OH     221.55     199.92 (21.63) 274
Dearborn, MI      20.78      14.91 (5.87) 207
Denton, TX     (27.66)     (14.33) 13.33 48
Denver, CO      48.57      60.75 12.18 59
Des Moines, IA      13.56        4.97 (8.59) 231
Detroit, MI     373.28     370.07 (3.21) 182
Dover Twnshp, NJ     (60.98)     (60.32) 0.66 143
Downey, CA       (7.05)      26.44 33.49 10
Duluth, MN        1.84       (3.54) (5.38) 202
Durham, NC     120.37     157.85 37.48 7
Edison Twnshp, NJ     (51.18)     (57.19) (6.01) 210
El Cajon, CA      14.23        3.21 (11.02) 241
El Monte, CA      29.03      23.57 (5.46) 203
El Paso, TX     (10.70)     (15.65) (4.95) 198
Elizabeth, NJ      96.54      97.44 0.90 141
Erie, PA       (0.83)       (7.69) (6.86) 218
Escondido, CA       (0.71)       (2.43) (1.72) 169
Eugene, OR       (0.48)        4.74 5.22 104
Evansville, IN        4.50     (10.74) (15.24) 259
Everett, WA     112.90      98.94 (13.96) 253
Fairfield, CA       (2.48)       (1.00) 1.48 134
Fall River, MA       (1.49)        7.09 8.58 79
Fargo, ND     (50.18)     (36.87) 13.31 49
Farmington Hills, MI     (43.27)     (57.40) (14.13) 254
Fayetteville, NC     117.61     153.89 36.28 8
Federal Way, WA      44.18      38.56 (5.62) 204
Flint, MI     221.16     297.47 76.31 1
Fontana, CA      59.26      40.27 (18.99) 268
Fort Collins, CO     (36.22)     (21.01) 15.21 42
Fort Lauderdale, FL      94.45     123.75 29.30 15
Fort Smith, AR      53.93      18.04 (35.89) 301
Fort Wayne, IN      30.50      44.52 14.02 46
Fort Worth, TX      80.83      88.40 7.57 86
Fremont, CA     (57.20)     (58.68) (1.48) 162
Fresno, CA      84.88      74.29 (10.59) 237
Fullerton, CA     (39.14)     (38.65) 0.49 145
Gainesville, FL      72.40      66.29 (6.11) 212
Garden Grove, CA     (14.03)       (3.63) 10.40 65
Garland, TX     (25.65)     (33.65) (8.00) 227
Gary, IN     266.54     270.39 3.85 112
Gilbert, AZ     (46.02)     (46.72) (0.70) 157
Glendale, AZ      47.48      55.83 8.35 80
Glendale, CA     (32.48)     (46.75) (14.27) 255
Grand Prairie, TX      23.08      24.06 0.98 140
Grand Rapids, MI      70.74 NA NA NA
Greece, NY     (65.61)     (73.63) (8.02) 228
Greeley, CO     (21.26) NA NA NA
Green Bay, WI     (37.71)     (15.87) 21.84 23
Greensboro, NC      76.74      80.48 3.74 115
Gresham, OR      29.59        6.92 (22.67) 275
Hamilton Twnshp, NJ     (55.09)     (60.76) (5.67) 205
Hammond, IN     161.54     109.27 (52.27) 306
Hartford, CT     146.94     122.78 (24.16) 279
Hawthorne, CA     110.38 NA NA NA
Hayward, CA      26.94      41.69 14.75 43
Henderson, NV       (5.73)       (7.25) (1.52) 163
Hialeah, FL      41.79      54.74 12.95 51
High Point, NC      87.66      89.45 1.79 130
Hollywood, FL      39.09      47.34 8.25 82
Honolulu, HI     (18.15)     (22.69) (4.54) 195
Houston, TX     109.87     116.44 6.57 92
Huntington Beach, CA     (59.98)     (49.77) 10.21 68
Huntsville, AL      16.24      61.37 45.13 5
Independence, MO       (6.12)        6.62 12.74 54
Indianapolis, IN      86.77      96.75 9.98 69
Inglewood, CA     119.98      93.56 (26.42) 288
Irvine, CA     (61.29)     (62.94) (1.65) 166
Irving, TX       (5.39)     (12.96) (7.57) 222
Jacksonville, FL      90.74      87.37 (3.37) 183
Jersey City, NJ      95.33     107.82 12.49 56
Kalamazoo, MI     125.15      87.38 (37.77) 304
Kansas City, MO     225.69     233.27 7.58 85
Kenosha, WI     (31.05)     (32.95) (1.90) 172
Killeen, TX      44.58      23.11 (21.47) 273
Knoxville, TN      81.74      64.91 (16.83) 266
Lafayette, LA      30.42      36.13 5.71 98
Lakeland, FL      24.38      52.76 28.38 16
Lakewood, CA       (5.59)        1.51 7.10 90
Lakewood, CO     (10.68)     (15.95) (5.27) 200
Lancaster, CA      26.70      13.78 (12.92) 250
Lansing, MI      66.40      55.54 (10.86) 238
Laredo, TX        1.45        3.76 2.31 125
Las Cruces, NM      39.82      53.07 13.25 50
Las Vegas, NV      58.18      79.93 21.75 24
Lawton, OK      31.54      20.27 (11.27) 243
Lewisville, TX     (37.24) NA NA NA
Lexington, KY      21.50      45.02 23.52 20
Lincoln, NE     (14.00)       (8.67) 5.33 102
Little Rock, AR     123.28     124.76 1.48 134
Livermore, CA     (62.03) NA NA NA
Livonia, MI     (54.68)     (45.66) 9.02 76
Long Beach, CA      52.40      48.70 (3.70) 188
Longview, TX      79.66      42.68 (36.98) 303
Los Angeles, CA     105.95      77.00 (28.95) 293
Louisville, KY      85.19      82.61 (2.58) 178
Lowell, MA      28.62        9.35 (19.27) 270
Lubbock, TX      67.90      61.66 (6.24) 213
Macon, GA     107.94     169.04 61.10 3
Madison, WI     (29.40)     (28.31) 1.09 139
Manchester, NH     (27.12)     (28.70) (1.58) 164
McAllen, TX     (12.81)        1.88 14.69 44
Memphis, TN     241.93     210.70 (31.23) 297
Mesa, AZ      19.96      12.14 (7.82) 224
Mesquite, TX     (35.23)     (36.44) (1.21) 161
Miami Beach, FL     132.46     173.73 41.27 6
Miami, FL     220.19     220.66 0.47 146
Midland, TX       (9.32)     (18.99) (9.67) 235
Milwaukee, WI     150.10     142.25 (7.85) 225
Minneapolis, MN     161.67     178.09 16.42 34
Mission Viejo, CA     (78.83)     (80.49) (1.66) 168
Mobile, AL      48.69      42.82 (5.87) 207
Modesto, CA        1.53      10.61 9.08 75
Montgomery, AL     101.65      86.27 (15.38) 260
Moreno Valley, CA      11.75      12.99 1.24 135
Nashville, TN     159.98     147.18 (12.80) 248
New Bedford, MA      16.61 NA NA NA
New Haven, CT     133.96     145.27 11.31 63
New Orleans, LA     235.10     210.92 (24.18) 280
New York, NY      42.42      51.90 9.48 72
Newark, NJ     206.12     239.76 33.64 9
Newport Beach, CA     (56.76) NA NA NA
Newport News, VA      53.87      51.57 (2.30) 174
Newton, MA     (84.21)     (78.61) 5.60 99
Norfolk, VA      91.71 NA NA NA
Norman, OK     (27.64)     (51.07) (23.43) 276
North Las Vegas, NV      90.48     114.04 23.56 19
Norwalk, CA        8.07      33.24 25.17 17
Oakland, CA     180.27     178.24 (2.03) 173
Oceanside, CA       (4.01)        5.96 9.97 70
Odessa, TX     (22.54)     (17.56) 4.98 106
Oklahoma City, OK      78.82      96.06 17.24 30
Omaha, NE      58.73      83.48 24.75 18
Ontario, CA      58.54      28.21 (30.33) 296
Orange, CA     (49.09)     (44.87) 4.22 109
Orem, UT     (66.48)     (65.28) 1.20 136
Orlando, FL     200.24     203.60 3.36 117
Oxnard, CA        1.74     (12.61) (14.35) 256
Palm Bay, FL      13.27        9.83 (3.44) 184
Palmdale, CA      22.72      30.33 7.61 84
Pasadena, CA       (9.28)     (14.15) (4.87) 196
Pasadena, TX     (22.17)       (0.81) 21.36 25
Paterson, NJ      59.09      58.12 (0.97) 159
Pembroke Pines, FL     (36.88)     (38.52) (1.64) 165
Peoria, AZ       (3.68)     (12.08) (8.40) 230
Philadelphia, PA     188.90     185.40 (3.50) 185
Phoenix, AZ      95.17     111.83 16.66 33
Pittsburgh, PA      73.94      86.23 12.29 58
Plano, TX     (53.14)     (53.50) (0.36) 153
Plantation, FL     (24.11)       (2.08) 22.03 22
Pomona, CA      72.59      91.19 18.60 28
Pompano Beach, FL      54.96     102.70 47.74 4
Port St. Lucie, FL     (50.99)     (38.21) 12.78 53
Portland, OR      79.50      91.46 11.96 60
Providence, RI     143.83     119.46 (24.37) 281
Provo, UT     (55.31)     (55.60) (0.29) 152
Pueblo, CO      30.26      45.85 15.59 40
Quincy, MA     (42.24)     (42.87) (0.63) 155
Racine, WI      37.54      21.85 (15.69) 262
Raleigh, NC      54.32      37.75 (16.57) 265
Rancho Cucamon., CA     (35.28)     (29.54) 5.74 97
Reading, PA     185.38 NA NA NA
Redding, CA      13.26      10.38 (2.88) 181
Redwood City, CA     (52.10) NA NA NA
Reno, NV      17.73      23.05 5.32 103
Rialto, CA      44.31      28.45 (15.86) 263
Richardson, TX     (34.47)     (25.81) 8.66 78
Richmond, VA     223.03     194.23 (28.80) 292
Riverside, CA      31.27      41.14 9.87 71
Rochester, MN     (36.56)     (39.12) (2.56) 177
Rochester, NY     110.59      85.67 (24.92) 283
Roseville, CA     (38.67) NA NA NA
Sacramento, CA      77.57      81.44 3.87 110
Salem, OR        2.70       (5.99) (8.69) 233
Salinas, CA      73.94      47.70 (26.24) 287
Salt Lake City, UT      72.25      83.39 11.14 64
San Angelo, TX       (6.19)     (11.27) (5.08) 199
San Antonio, TX      24.28      26.31 2.03 128
San Bernardino, CA     118.53      97.74 (20.79) 272
San Diego, CA        6.02        6.91 0.89 142
San Francisco, CA      56.07      54.41 (1.66) 168
San Jose, CA     (23.83)     (19.97) 3.86 111
San Leandro, CA      25.29      19.33 (5.96) 208
San Mateo, CA     (50.88)     (54.81) (3.93) 190
Sandy, UT     (55.92)     (53.44) 2.48 124
Santa Ana, CA      11.68      12.19 0.51 144
Santa Barbara, CA     (21.47)     (27.83) (6.36) 215
Santa Clara, CA     (57.94)     (56.05) 1.89 129
Santa Clarita, CA     (57.65)     (50.12) 7.53 87
Santa Monica, CA      11.19        9.40 (1.79) 171
Santa Rosa, CA     (20.63)     (13.14) 7.49 88
Savannah, GA     175.28     148.12 (27.16) 290
Scottsdale, AZ     (13.49)     (37.40) (23.91) 278
Seattle, WA      81.43      85.22 3.79 114
Shreveport, LA     136.49     108.16 (28.33) 291
Simi Valley, CA     (71.86)     (75.96) (4.10) 192
Sioux City, IA        3.14      65.59 62.45 2
Sioux Falls, SD     (23.89)     (20.86) 3.03 121
Somerville, MA     (26.12) NA NA NA
South Bend, IN     104.12     121.68 17.56 29
South Gate, CA      56.22      44.95 (11.27) 243
Southfield, MI      66.43      53.52 (12.91) 249
Spokane, WA      39.42      35.21 (4.21) 193
Springfield, MA     144.01     152.98 8.97 77
Springfield, MO      30.55        0.75 (29.80) 295
St. Louis, MO     349.05     317.06 (31.99) 298
St. Paul, MN      84.51      69.83 (14.68) 257
St. Petersburg, FL     125.00     140.79 15.79 39
Stamford, CT     (53.83)     (33.81) 20.02 26
Sterling Heights, MI     (68.21)     (63.32) 4.89 107
Stockton, CA     101.73      98.93 (2.80) 180
Sunnyvale, CA     (70.60)     (67.54) 3.06 120
Sunrise, FL       (8.81)       (2.38) 6.43 93
Syracuse, NY      64.75      45.53 (19.22) 269
Tacoma, WA     152.38     128.78 (23.60) 277
Tallahassee, FL      92.31     109.45 17.14 31
Tampa, FL     245.74     249.58 3.84 113
Tempe, AZ      60.25      35.09 (25.16) 285
Thornton, CO       (5.14)     (17.77) (12.63) 247
Thousand Oaks, CA     (63.09)     (71.73) (8.64) 232
Toledo, OH      69.73      56.19 (13.54) 251
Topeka, KS     122.12     106.58 (15.54) 261
Torrance, CA     (36.30)     (28.99) 7.31 89
Trenton, NJ     201.40     157.98 (43.42) 305
Troy, MI     (61.51)     (69.46) (7.95) 226
Tucson, AZ     112.21      76.35 (35.86) 300
Tulsa, OK      89.99     101.37 11.38 62
Tuscaloosa, AL      86.54      94.80 8.26 81
Tyler, TX      33.04 NA NA NA
Upper Darby Twnshp, PA     (44.36)     (38.10) 6.26 94
Vacaville, CA     (32.98)     (39.93) (6.95) 220
Vallejo, CA      92.44      67.62 (24.82) 282
Vancouver, WA        6.68 NA NA NA
Ventura, CA     (37.98)     (37.80) 0.18 148
Virginia Beach, VA     (44.36)     (45.42) (1.06) 160
Visalia, CA      33.67      27.17 (6.50) 217
Vista, CA        1.48     (12.14) (13.62) 252
Waco, TX     105.21     105.32 0.11 149
Warwick, RI     (60.57)     (60.49) 0.08 150
Washington, DC     227.63     247.55 19.92 27
Waterford Township, MI     (46.87) NA NA NA
West Covina, CA       (9.37)     (13.04) (3.67) 187
West Palm Beach, FL     245.54     268.35 22.81 21
West Valley, UT      14.24        7.06 (7.18) 221
Westland, MI     (24.88)     (21.65) 3.23 118
Westminster, CA     (21.30)        8.16 29.46 14
Whittier, CA     (44.45)     (41.72) 2.73 122
Wichita Falls, TX      12.91 NA NA NA
Wichita, KS      39.20      34.32 (4.88) 197
Winston-Salem, NC     139.73     123.43 (16.30) 264
Woodbridge Twnshp, NJ     (42.48)     (36.64) 5.84 96
Worcester, MA      54.96      66.44 11.48 61
Yonkers, NY        3.63       (8.88) (12.51) 246
Youngstown, OH     208.87     183.33 (25.54) 286

 

Back to the Top